Wednesday, 28 January 2026 · 21:00
Wednesday, 28 January 2026 · 21:00
Greenwood✓
Paixão✗
Gouiri60%✓
Balerdi✓
Aguerd✓
Weah60%✓
Medina✓
Rulli✓
Højbjerg✓
Kondogbia60%✓
Traorè70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 45 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 59 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 6 | 461 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 4 | 204 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 8 | 597 | 4 | 2 | 1 | 0 |
Hamed Traorè | MOCC | — | 55 | 2 | 95 | 0 | 0 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 50 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 6 | 527 | 0 | 2 | 1 | 1 |
Leonardo Balerdi | DCD | B | 45 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 59 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 6 | 461 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 5 | 450 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 4 | 204 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 8 | 597 | 4 | 2 | 1 | 0 |
Hamed Traorè | MOCC | — | 55 | 2 | 95 | 0 | 0 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 50 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.