Wednesday, 28 January 2026 · 21:00
Wednesday, 28 January 2026 · 21:00
Greenwood✓
Paixão✗
Gouiri60%✓
Balerdi✓
Aguerd✓
Weah60%✓
Medina✓
Rulli✓
Højbjerg✓
Kondogbia60%✓
Traorè70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 4 | 270 | 2 | 1 | 1 | 0 |
Hamed Traorè | MOCC | — | 55 | 14 | 635 | 2 | 2 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 50 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 55 | 29 | 2610 | 0 | 0 | 3 | 0 |
Timothy Weah | DD | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 45 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 59 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DG | B | 55 | 2 | 106 | 1 | 0 | 1 | 0 |
Pierre-Emile Højbjerg | MCD | A | 65 | 3 | 270 | 1 | 0 | 0 | 0 |
Geoffrey Kondogbia | MCG | C | 40 | 2 | 141 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 68 | 4 | 270 | 2 | 1 | 1 | 0 |
Hamed Traorè | MOCC | — | 55 | 14 | 635 | 2 | 2 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 50 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.