Friday, 30 January 2026 · 20:00
Friday, 30 January 2026 · 20:00
Camblan75%✗
Salmier100%✓
M'Bahia100%✓
Tourraine75%✓
Koné60%✓
Guivarch100%✓
Baallal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCC | E | 34 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ivan M'Bahia | DCG | D | 46 | 3 | 236 | 0 | 0 | 1 | 0 |
Mathys Tourraine | DLD | E | 33 | 4 | 146 | 0 | 0 | 1 | 0 |
El Koné | DLG | E | 62 | 4 | 236 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCD | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Abdellah Baallal | MCG | D | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | AD | D | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | AG | C | 60 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | D | 50 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Diarra80%✓
Nakamura100%✓
Ibrahim80%✓
Kotto100%✓
Busi100%✓
Akieme100%✓
Jaouen100%✓
Leoni100%✓
Zabi100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 3 | 40 | 0 | 1 | 0 | 0 |
Thiemoko Diarra | AD | — | 53 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 63 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 43 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCC | E | 34 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ivan M'Bahia | DCG | D | 46 | 3 | 236 | 0 | 0 | 1 | 0 |
Mathys Tourraine | DLD | E | 33 | 4 | 146 | 0 | 0 | 1 | 0 |
El Koné | DLG | E | 62 | 4 | 236 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCD | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Abdellah Baallal | MCG | D | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | AD | D | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | AG | C | 60 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | D | 50 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 43 | 3 | 125 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
Samuel Kotto | DCG | A | 58 | 5 | 450 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 42 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 5 | 391 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCG | C | 45 | 3 | 40 | 0 | 1 | 0 | 0 |
Thiemoko Diarra | AD | — | 53 | 24 | 1235 | 3 | 3 | 1 | 0 |
Keito Nakamura | AG | S | 63 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 43 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.