Friday, 13 March 2026 · 20:00
Friday, 13 March 2026 · 20:00
Sow100%✓
M'Bahia100%✓
Salmier65%✓
Coulibaly100%✗
Koné65%✓
Guivarch100%✓
Baallal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | D | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 33 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 60 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | — | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 50 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✓
Sissoko100%✓
Meddah100%✓
Ruiz100%✓
Pouilly100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 14 | 1239 | 0 | 1 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
SSetigui Karamoko | DCC | — | 33 | 8 | 662 | 0 | 0 | 3 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 47 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | D | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 33 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 60 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | — | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 50 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 31 | 14 | 1239 | 0 | 1 | 0 | 0 |
Daylam Meddah | DCD | B | 54 | 4 | 312 | 1 | 0 | 2 | 0 |
SSetigui Karamoko | DCC | — | 33 | 8 | 662 | 0 | 0 | 3 | 0 |
Jean Ruiz | DCG | C | 50 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 46 | 5 | 442 | 0 | 0 | 0 | 0 |
JJulien Anziani | MDCC | — | 51 | 2 | 160 | 3 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 48 | 4 | 312 | 0 | 0 | 1 | 0 |
Steeve Beusnard | MCD | — | 48 | 2 | 111 | 0 | 0 | 0 | 0 |
RRayan Touzghar | MCG | — | 47 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | BUD | C | 58 | 4 | 190 | 0 | 0 | 1 | 0 |
Omar Sissoko | BUG | D | 47 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.