Friday, 26 September 2025 · 20:00
Friday, 26 September 2025 · 20:00
M'Bahia100%✓
Konaté100%✓
Boto100%✓
Guivarch100%✓
Ackra50%✗
Camblan100%✓
Guèye60%✗
Harhouz60%✓
Yohou100%✓
Eyoum100%✓
Cossier100%✓
Buades100%✓
Calodat60%✗
Kocik100%✓
Robin50%✓
Quarshie50%✗
Vercruysse100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 37 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 38 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 47 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 54 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 6 | 384 | 0 | 1 | 1 | 0 |
Dame Guèye | BUD | C | 49 | 7 | 402 | 1 | 0 | 1 | 0 |
William Harhouz | BUG | D | 37 | 3 | 103 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 42 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 40 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 37 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 38 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 47 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 54 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 6 | 384 | 0 | 1 | 1 | 0 |
Dame Guèye | BUD | C | 49 | 7 | 402 | 1 | 0 | 1 | 0 |
William Harhouz | BUG | D | 37 | 3 | 103 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 42 | 2 | 96 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 32 | 7 | 505 | 0 | 0 | 3 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 42 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 41 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
LLoïc Socka Bongué | BUC | — | 38 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
![]() |
| DD |
| D |
| 42 |
| 2 | 96 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 32 | 7 | 505 | 0 | 0 | 3 | 0 |
MMaximiliano Caufriez | DCG | D | 43 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | 42 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 41 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | C | 55 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
LLoïc Socka Bongué | BUC | — | 38 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.