Saturday, 3 January 2026 · 20:00
Saturday, 3 January 2026 · 20:00
Salmier100%✓
M'Bahia60%✓
Konaté75%✓
Vital Nsimba100%✗
Guivarch100%✓
Baallal100%✓
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 42 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 46 | 7 | 505 | 0 | 0 | 3 | 0 |
Vital Nsimba | DG | E | 45 | 8 | 704 | 0 | 1 | 1 | 0 |
HHenri Saivet | MDCD | — | 49 | 2 | 34 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | S | 62 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 47 | 8 | 251 | 1 | 1 | 2 | 0 |
FFamara Diédhiou | BUC | C | 53 | 7 | 559 | 3 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Clavreul50%✓
Maggiotti90%✗
Bianda100%✓
Hautbois100%✓
Mandouki100%✓
Sanna45%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | — | 4 | 360 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 9 | 753 | 0 | 0 | 2 | 0 |
TThéo Pellenard | DCG | — | 45 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
Ethan Clavreul | AD | D | 40 | 9 | 565 | 2 | 4 | 1 | 0 |
Julien Maggiotti | AG | D | 47 | 6 | 269 | 1 | 0 | 2 | 1 |
MMalik Tchokounté | BUC | — | 38 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 42 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 46 | 7 | 505 | 0 | 0 | 3 | 0 |
Vital Nsimba | DG | E | 45 | 8 | 704 | 0 | 1 | 1 | 0 |
HHenri Saivet | MDCD | — | 49 | 2 | 34 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | S | 62 | 3 | 57 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 47 | 8 | 251 | 1 | 1 | 2 | 0 |
FFamara Diédhiou | BUC | C | 53 | 7 | 559 | 3 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | — | 4 | 360 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 9 | 753 | 0 | 0 | 2 | 0 |
TThéo Pellenard | DCG | — | 45 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
Ethan Clavreul | AD | D | 40 | 9 | 565 | 2 | 4 | 1 | 0 |
Julien Maggiotti | AG | D | 47 | 6 | 269 | 1 | 0 | 2 | 1 |
MMalik Tchokounté | BUC | — | 38 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.