Saturday, 3 January 2026 · 20:00
Saturday, 3 January 2026 · 20:00
Salmier100%✓
M'Bahia60%✓
Konaté75%✓
Vital Nsimba100%✗
Guivarch100%✓
Baallal100%✓
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 46 | 3 | 236 | 0 | 0 | 1 | 0 |
Vital Nsimba | DG | E | 45 | 5 | 443 | 0 | 1 | 0 | 0 |
HHenri Saivet | MDCD | — | 49 | 20 | 1384 | 2 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | S | 62 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 47 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | C | 53 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Clavreul50%✓
Maggiotti90%✗
Bianda100%✓
Hautbois100%✓
Mandouki100%✓
Sanna45%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 46 | 3 | 236 | 0 | 0 | 1 | 0 |
Vital Nsimba | DG | E | 45 | 5 | 443 | 0 | 1 | 0 | 0 |
HHenri Saivet | MDCD | — | 49 | 20 | 1384 | 2 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | S | 62 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 47 | 4 | 97 | 1 | 1 | 0 | 0 |
FFamara Diédhiou | BUC | C | 53 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | — | 1 | 90 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Ethan Clavreul | AD | D | 40 | 4 | 231 | 1 | 2 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
MMalik Tchokounté | BUC | — | 38 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | — | 1 | 90 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Ethan Clavreul | AD | D | 40 | 4 | 231 | 1 | 2 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
MMalik Tchokounté | BUC | — | 38 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.