Saturday, 9 May 2026 · 20:00
Saturday, 9 May 2026 · 20:00
M'Bahia100%✗
Salmier100%✓
Coulibaly100%✓
Koné100%✗
Guivarch100%✓
Hunou50%✓
Camblan50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 10 | 900 | 0 | 0 | 1 | 0 |
Ibrahim Coulibaly | DD | D | 38 | 9 | 567 | 0 | 0 | 1 | 0 |
Ivan M'Bahia | DCD | D | 55 | 7 | 505 | 0 | 0 | 3 | 0 |
Yoann Salmier | DCG | D | 44 | 10 | 900 | 0 | 0 | 2 | 0 |
El Koné | DG | E | 47 | 7 | 425 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCD | D | 46 | 27 | 1646 | 0 | 3 | 6 | 0 |
HHenri Saivet | MDCG | — | 42 | 2 | 34 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 35 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 39 | 9 | 379 | 1 | 1 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
FFamara Diédhiou | BUC | C | 56 | 7 | 559 | 3 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kielt✓
Mafouta✓
Demouchy✓
Nair✓
Koffi✓
Abdallah✗
Ortolá✓
Louiserre✓
Ahile✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 42 | 10 | 788 | 1 | 1 | 1 | 0 |
Albin Demouchy | DCD | A | 58 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 50 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | D | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 46 | 10 | 783 | 0 | 0 | 1 | 0 |
Tanguy Ahile | MCG | C | 39 | 10 | 548 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 38 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 10 | 900 | 0 | 0 | 1 | 0 |
Ibrahim Coulibaly | DD | D | 38 | 9 | 567 | 0 | 0 | 1 | 0 |
Ivan M'Bahia | DCD | D | 55 | 7 | 505 | 0 | 0 | 3 | 0 |
Yoann Salmier | DCG | D | 44 | 10 | 900 | 0 | 0 | 2 | 0 |
El Koné | DG | E | 47 | 7 | 425 | 0 | 0 | 0 | 0 |
JJohan Gastien | MDCD | D | 46 | 27 | 1646 | 0 | 3 | 6 | 0 |
HHenri Saivet | MDCG | — | 42 | 2 | 34 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 35 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 39 | 9 | 379 | 1 | 1 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 8 | 251 | 1 | 1 | 2 | 0 |
FFamara Diédhiou | BUC | C | 56 | 7 | 559 | 3 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 42 | 10 | 788 | 1 | 1 | 1 | 0 |
Albin Demouchy | DCD | A | 58 | 9 | 783 | 1 | 0 | 2 | 1 |
Sohaib Nair | DCG | A | 54 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 50 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | D | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 46 | 10 | 783 | 0 | 0 | 1 | 0 |
Tanguy Ahile | MCG | C | 39 | 10 | 548 | 1 | 0 | 1 | 0 |
FFreddy Situmona Mbemba | MG | D | 38 | 9 | 442 | 3 | 0 | 0 | 0 |
Stanislas Kielt | BUD | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 52 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.