Salmier50%✗
M'Bahia100%✓
Coulibaly100%✓
Koné100%✓
Guivarch100%✓
Baallal100%✓
Ackra50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 55 | 3 | 236 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCC | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 37 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ibrahim Coulibaly | DLD | D | 35 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 50 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Allan Ackra | MCG | E | 42 | 2 | 111 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AD | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | S | 57 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 55 | 3 | 236 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCC | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 37 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ibrahim Coulibaly | DLD | D | 35 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 50 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
Allan Ackra | MCG | E | 42 | 2 | 111 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AD | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | S | 57 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.