Friday, 17 October 2025 · 20:00
Friday, 17 October 2025 · 20:00
Salmier100%✓
Konaté100%✗
Guivarch100%✓
Ackra75%✓
Hunou100%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | C | 41 | 19 | 1463 | 0 | 0 | 4 | 1 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | B | 58 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
TOURÉ60%✗
Hbouch100%✗
Rambaud70%✓
Drouhin100%✓
Delphis70%✓
Kouadio100%✓
Escales100%✓
Venot80%✗
Kashi100%✓
Billemaz100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 48 | 4 | 286 | 0 | 1 | 0 | 1 |
BEN HAMED TOURÉ | AD | C | 38 | 20 | 1058 | 3 | 3 | 1 | 0 |
Abdel Hbouch | AG | E | 42 | 5 | 450 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 45 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | C | 41 | 19 | 1463 | 0 | 0 | 4 | 1 |
VVital NSimba | DG | — | — | — | — | — | — | — | — |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | B | 58 | 2 | 44 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 44 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 47 | 5 | 450 | 0 | 0 | 0 | 0 |
Thibault Delphis | DCD | C | 43 | 5 | 450 | 0 | 0 | 0 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 47 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 35 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 48 | 4 | 286 | 0 | 1 | 0 | 1 |
BEN HAMED TOURÉ | AD | C | 38 | 20 | 1058 | 3 | 3 | 1 | 0 |
Abdel Hbouch | AG | E | 42 | 5 | 450 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 45 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.