Friday, 7 November 2025 · 20:00
Friday, 7 November 2025 · 20:00
Salmier100%✓
M'Bahia100%✓
Konaté60%✗
Vital Nsimba70%✓
Guivarch100%✓
Baallal60%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
Vital Nsimba | DG | E | 46 | 5 | 443 | 0 | 1 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | A | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 42 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Averlant75%✓
Lô100%✓
Chabane65%✓
Bernardoni100%✓
Monconduit80%✓
Fofana80%✓
Lutin100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 49 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 4 | 355 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 42 | 14 | 994 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MDCD | — | 51 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MDCG | — | 48 | 5 | 383 | 0 | 0 | 0 | 0 |
JJan Mlakar | AD | D | 40 | 5 | 270 | 0 | 0 | 0 | 0 |
Rayan Lutin | MOCC | — | 51 | 3 | 47 | 0 | 0 | 0 | 0 |
Teddy Averlant | AG | C | 43 | 5 | 362 | 0 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | C | 45 | 5 | 240 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 42 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
Vital Nsimba | DG | E | 46 | 5 | 443 | 0 | 1 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Abdellah Baallal | MDCG | D | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | A | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 45 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 42 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 49 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 4 | 355 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 42 | 14 | 994 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MDCD | — | 51 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MDCG | — | 48 | 5 | 383 | 0 | 0 | 0 | 0 |
JJan Mlakar | AD | D | 40 | 5 | 270 | 0 | 0 | 0 | 0 |
Rayan Lutin | MOCC | — | 51 | 3 | 47 | 0 | 0 | 0 | 0 |
Teddy Averlant | AG | C | 43 | 5 | 362 | 0 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | C | 45 | 5 | 240 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.