Tuesday, 23 September 2025 · 20:30
Tuesday, 23 September 2025 · 20:30
Sebas✗
Guidi50%✓
Guevara80%✓
Meynadier100%✗
Placide80%✓
Ducrocq100%✓
Janneh60%✓
Tomi50%✓
Aiki60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
Tom Meynadier | DD | — | 42 | 1 | 20 | 0 | 0 | 0 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 51 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 43 | 7 | 484 | 1 | 1 | 1 | 0 |
AAmine Boutrah | MOCC | B | 53 | 9 | 697 | 0 | 0 | 0 | 0 |
Ayman Aiki | MOCG | — | 37 | 6 | 273 | 0 | 0 | 1 | 0 |
Jérémy Sebas | BUC | — | 39 | 8 | 359 | 1 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Nagera✓
Baaloudj✓
Magnin✓
Jolibois✓
Lipinski✓
Galves✓
Evan's✗
BRAAT✓
Mendes✓
Saka✗
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 36 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Mehdi Baaloudj | BUG | D | 35 | 18 | 368 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
Tom Meynadier | DD | — | 42 | 1 | 20 | 0 | 0 | 0 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 51 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 43 | 7 | 484 | 1 | 1 | 1 | 0 |
AAmine Boutrah | MOCC | B | 53 | 9 | 697 | 0 | 0 | 0 | 0 |
Ayman Aiki | MOCG | — | 37 | 6 | 273 | 0 | 0 | 1 | 0 |
Jérémy Sebas | BUC | — | 39 | 8 | 359 | 1 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 43 | 8 | 432 | 1 | 0 | 1 | 0 |
Mathis Saka | MCD | E | 36 | 7 | 301 | 0 | 0 | 3 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
Mehdi Baaloudj | BUG | D | 35 | 18 | 368 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.