Friday, 7 November 2025 · 20:00
Friday, 7 November 2025 · 20:00
Sebas70%✓
Guidi✓
Roncaglia✓
Guevara80%✓
Meynadier✓
Janneh50%✓
Vincent60%✓
Zaouai50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | D | — | 11 | 990 | 0 | 0 | 1 | 0 |
Tom Meynadier | DD | — | 41 | 29 | 1769 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
FFlorian Bohnert | DG | C | 42 | 4 | 315 | 0 | 0 | 3 | 0 |
Jocelyn Janneh | MDCD | — | 42 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MDCG | — | 41 | 3 | 249 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 4 | 193 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | MOCG | B | 53 | 4 | 344 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 36 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Léautey55%✗
Nakamura100%✓
Ibrahim70%✓
Ahouonon60%✗
Akieme100%✓
Jaouen100%✓
Leoni70%✓
Gbane70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | C | 48 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 50 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 5 | 391 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 54 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 40 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | D | — | 11 | 990 | 0 | 0 | 1 | 0 |
Tom Meynadier | DD | — | 41 | 29 | 1769 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
FFlorian Bohnert | DG | C | 42 | 4 | 315 | 0 | 0 | 3 | 0 |
Jocelyn Janneh | MDCD | — | 42 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MDCG | — | 41 | 3 | 249 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 4 | 193 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | MOCG | B | 53 | 4 | 344 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 36 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | C | 48 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | B | 53 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 50 | 1 | 59 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 51 | 5 | 391 | 0 | 0 | 0 | 0 |
TTeddy Teuma | MCG | A | 64 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 54 | 6 | 416 | 1 | 0 | 1 | 0 |
Keito Nakamura | AG | S | 59 | 29 | 2359 | 14 | 2 | 2 | 0 |
Hafiz Ibrahim | BUC | C | 40 | 21 | 1060 | 6 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.