Sebas100%✓
Guidi90%✓
Roncaglia90%✓
Placide80%✓
Ducrocq100%✓
Janneh100%✓
Vincent70%✗
Tomi65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 46 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCG | — | 39 | 5 | 450 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 58 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 49 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 51 | 5 | 381 | 1 | 1 | 0 | 0 |
Christophe Vincent | MOCC | — | 44 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | B | 51 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 39 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini80%✓
Mboup100%✓
Briançon100%✓
Ruiz100%✓
Pouilly80%✓
Kalulu100%✓
Bobichon100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | D | 66 | 22 | 1911 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCD | C | 50 | 3 | 151 | 0 | 1 | 0 | 0 |
SSetigui Karamoko | DCC | E | — | 8 | 662 | 0 | 0 | 3 | 0 |
Jean Ruiz | DCG | C | 46 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 41 | 5 | 442 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 38 | 4 | 312 | 0 | 0 | 1 | 0 |
Antonin Bobichon | MCD | C | 44 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 34 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 44 | 4 | 190 | 0 | 0 | 1 | 0 |
Pathé Mboup | AG | D | 46 | 3 | 229 | 0 | 0 | 1 | 0 |
TTaïryk Arconte | BUC | D | 51 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 46 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCG | — | 39 | 5 | 450 | 0 | 0 | 1 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 58 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 49 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 51 | 5 | 381 | 1 | 1 | 0 | 0 |
Christophe Vincent | MOCC | — | 44 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | B | 51 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 39 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | D | 66 | 22 | 1911 | 0 | 0 | 3 | 0 |
Anthony Briançon | DCD | C | 50 | 3 | 151 | 0 | 1 | 0 | 0 |
SSetigui Karamoko | DCC | E | — | 8 | 662 | 0 | 0 | 3 | 0 |
Jean Ruiz | DCG | C | 46 | 4 | 316 | 0 | 0 | 1 | 0 |
Tom Pouilly | DLD | D | 41 | 5 | 442 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 38 | 4 | 312 | 0 | 0 | 1 | 0 |
Antonin Bobichon | MCD | C | 44 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 34 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 44 | 4 | 190 | 0 | 0 | 1 | 0 |
Pathé Mboup | AG | D | 46 | 3 | 229 | 0 | 0 | 1 | 0 |
TTaïryk Arconte | BUC | D | 51 | 4 | 271 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.