Friday, 30 January 2026 · 20:00
Friday, 30 January 2026 · 20:00
Tomi✓
Akueson✓
Guevara✓
Placide✓
Ducrocq✓
Janneh70%✗
Zaouai70%✗
Sebas✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 4 | 315 | 0 | 0 | 3 | 0 |
Gustave Akueson | DCD | — | — | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 48 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | C | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 45 | 2 | 83 | 0 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 42 | 4 | 193 | 0 | 0 | 1 | 0 |
AAmine Boutrah | MOCC | B | 48 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 3 | 160 | 1 | 0 | 1 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fdaouch✓
Bouabdeli70%✓
Fernandez-Veliz✗
Mendy✓
Tacafred80%✓
Bourgault80%✓
Basilio90%✓
Gelin✓
Bouriaud✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 5 | 422 | 1 | 0 | 2 | 0 |
MMaxence Carlier | DCC | — | 36 | 5 | 318 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 41 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 51 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
NNiama Sissoko | AD | — | 31 | 5 | 253 | 2 | 0 | 2 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 41 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 4 | 315 | 0 | 0 | 3 | 0 |
Gustave Akueson | DCD | — | — | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 48 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | C | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 45 | 2 | 83 | 0 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 42 | 4 | 193 | 0 | 0 | 1 | 0 |
AAmine Boutrah | MOCC | B | 48 | 5 | 422 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 3 | 160 | 1 | 0 | 1 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 5 | 422 | 1 | 0 | 2 | 0 |
MMaxence Carlier | DCC | — | 36 | 5 | 318 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 41 | 5 | 392 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 5 | 446 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 14 | 1085 | 1 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 51 | 1 | 63 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 1 | 65 | 0 | 0 | 0 | 0 |
NNiama Sissoko | AD | — | 31 | 5 | 253 | 2 | 0 | 2 | 0 |
Zakaria Fdaouch | AG | C | 51 | 5 | 420 | 0 | 1 | 0 | 0 |
Walid Bouabdeli | BUC | C | 41 | 5 | 446 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.