Friday, 30 January 2026 · 20:00
Friday, 30 January 2026 · 20:00
Tomi✓
Akueson✓
Guevara✓
Placide✓
Ducrocq✓
Janneh70%✗
Zaouai70%✗
Sebas✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 8 | 631 | 0 | 0 | 4 | 0 |
Gustave Akueson | DCD | — | — | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 48 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | C | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 45 | 2 | 83 | 0 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 42 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | MOCC | B | 48 | 9 | 697 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 8 | 359 | 1 | 2 | 2 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fdaouch✓
Bouabdeli70%✓
Fernandez-Veliz✗
Mendy✓
Tacafred80%✓
Bourgault80%✓
Basilio90%✓
Gelin✓
Bouriaud✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 10 | 872 | 2 | 0 | 3 | 0 |
MMaxence Carlier | DCC | — | 36 | 8 | 511 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 41 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 51 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 3 | 208 | 0 | 0 | 1 | 0 |
NNiama Sissoko | AD | — | 31 | 8 | 391 | 2 | 0 | 2 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Walid Bouabdeli | BUC | C | 41 | 10 | 875 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 65 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | D | 45 | 8 | 631 | 0 | 0 | 4 | 0 |
Gustave Akueson | DCD | — | — | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 48 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | C | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 45 | 2 | 83 | 0 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 42 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | MOCC | B | 48 | 9 | 697 | 0 | 0 | 0 | 0 |
Jérémy Sebas | MOCG | — | 42 | 8 | 359 | 1 | 2 | 2 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
Nehemiah Fernandez-Veliz | DCD | C | 43 | 10 | 872 | 2 | 0 | 3 | 0 |
MMaxence Carlier | DCC | — | 36 | 8 | 511 | 0 | 0 | 1 | 0 |
Elydjah Mendy | DCG | C | 41 | 9 | 737 | 0 | 0 | 0 | 1 |
Enzo Tacafred | DLD | C | 42 | 10 | 896 | 0 | 0 | 1 | 0 |
Justin Bourgault | DLG | E | 49 | 1 | 2 | 0 | 0 | 0 | 0 |
Jérémy Gelin | MCD | C | 51 | 6 | 220 | 0 | 0 | 0 | 0 |
Teddy Bouriaud | MCG | C | 52 | 3 | 208 | 0 | 0 | 1 | 0 |
NNiama Sissoko | AD | — | 31 | 8 | 391 | 2 | 0 | 2 | 0 |
Zakaria Fdaouch | AG | C | 51 | 10 | 601 | 2 | 1 | 1 | 0 |
Walid Bouabdeli | BUC | C | 41 | 10 | 875 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.