Saturday, 30 August 2025 · 14:00
Saturday, 30 August 2025 · 14:00
Sebas✓
Parravicini50%✓
Guidi60%✓
Akueson60%✓
Placide80%✓
Vincent✓
Janneh✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 44 | 21 | 1825 | 1 | 0 | 8 | 1 |
Gustave Akueson | DCG | — | 58 | 5 | 392 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 48 | 2 | 83 | 0 | 0 | 0 | 0 |
LLoïc Etoga | MDCG | D | 35 | 4 | 262 | 0 | 0 | 2 | 0 |
Christophe Vincent | MCC | — | 46 | 3 | 249 | 1 | 0 | 0 | 0 |
Jérémy Sebas | AD | — | 41 | 3 | 160 | 1 | 0 | 1 | 0 |
AAmine Boutrah | AG | B | 53 | 5 | 422 | 0 | 0 | 0 | 0 |
Nicolas Parravicini | BUC | — | 27 | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Hemia✓
Mafouta✓
Gomis✓
Demouchy✓
Koffi✓
Abdallah✓
Ortolá✓
Louiserre✓
Nlandu✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 37 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 34 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 56 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 45 | 3 | 221 | 0 | 0 | 0 | 0 |
HHatchi | MD | — | — | — | — | — | — | — | — |
Dylan Louiserre | MCD | B | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
Darly Nlandu | MCG | C | 44 | 15 | 489 | 2 | 1 | 2 | 0 |
Gautier Ott | MG | C | 39 | 19 | 971 | 0 | 4 | 1 | 0 |
Amine Hemia | BUD | B | 52 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 45 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 43 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | — | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 44 | 21 | 1825 | 1 | 0 | 8 | 1 |
Gustave Akueson | DCG | — | 58 | 5 | 392 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 48 | 2 | 83 | 0 | 0 | 0 | 0 |
LLoïc Etoga | MDCG | D | 35 | 4 | 262 | 0 | 0 | 2 | 0 |
Christophe Vincent | MCC | — | 46 | 3 | 249 | 1 | 0 | 0 | 0 |
Jérémy Sebas | AD | — | 41 | 3 | 160 | 1 | 0 | 1 | 0 |
AAmine Boutrah | AG | B | 53 | 5 | 422 | 0 | 0 | 0 | 0 |
Nicolas Parravicini | BUC | — | 27 | 1 | 14 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 37 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 34 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 56 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 45 | 3 | 221 | 0 | 0 | 0 | 0 |
HHatchi | MD | — | — | — | — | — | — | — | — |
Dylan Louiserre | MCD | B | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
Darly Nlandu | MCG | C | 44 | 15 | 489 | 2 | 1 | 2 | 0 |
Gautier Ott | MG | C | 39 | 19 | 971 | 0 | 4 | 1 | 0 |
Amine Hemia | BUD | B | 52 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 45 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.