Saturday, 3 January 2026 · 20:00
Saturday, 3 January 2026 · 20:00
Tomi✓
Sebas✓
Roncaglia✓
Guidi✗
Guevara✓
Placide70%✓
Janneh✓
Vincent65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 53 | 24 | 2160 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCD | — | 47 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCC | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Juan Guevara | DCG | — | 47 | 6 | 540 | 0 | 0 | 2 | 0 |
NNoah Zilliox | DLD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
FFlorian Bohnert | DLG | C | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Jocelyn Janneh | MCD | — | 43 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MCG | — | 35 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 51 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUD | — | 35 | 5 | 381 | 1 | 1 | 0 | 0 |
Jérémy Sebas | BUG | — | 37 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 53 | 24 | 2160 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCD | — | 47 | 21 | 1825 | 1 | 0 | 8 | 1 |
Anthony Roncaglia | DCC | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Juan Guevara | DCG | — | 47 | 6 | 540 | 0 | 0 | 2 | 0 |
NNoah Zilliox | DLD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
FFlorian Bohnert | DLG | C | 40 | 4 | 315 | 0 | 0 | 3 | 0 |
Jocelyn Janneh | MCD | — | 43 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MCG | — | 35 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCC | B | 51 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUD | — | 35 | 5 | 381 | 1 | 1 | 0 | 0 |
Jérémy Sebas | BUG | — | 37 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.