Friday, 31 October 2025 · 20:00
Friday, 31 October 2025 · 20:00
Parravicini✗
Guidi✓
Roncaglia✓
Guevara80%✓
Ducrocq100%✓
Vincent60%✓
Zaouai50%✗
Sebas70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | D | — | 11 | 990 | 0 | 0 | 1 | 0 |
FFlorian Bohnert | DD | C | 38 | 8 | 631 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 10 | 900 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCC | — | 45 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | MDCG | — | 41 | 6 | 475 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 6 | 259 | 1 | 0 | 1 | 0 |
Jérémy Sebas | MOCG | — | 35 | 8 | 359 | 1 | 2 | 2 | 0 |
Nicolas Parravicini | BUC | — | 33 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
M'Bahia100%✓
Konaté60%✗
Vital Nsimba70%✓
Guivarch100%✓
Ackra60%✓
Hunou60%✗
Camblan100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 42 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 39 | 7 | 505 | 0 | 0 | 3 | 0 |
Vital Nsimba | DG | E | 46 | 8 | 704 | 0 | 1 | 1 | 0 |
HHenri Saivet | MDCD | — | 49 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 46 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 9 | 379 | 1 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 57 | 3 | 57 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 42 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | D | — | 11 | 990 | 0 | 0 | 1 | 0 |
FFlorian Bohnert | DD | C | 38 | 8 | 631 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 10 | 900 | 0 | 1 | 2 | 0 |
Dominique Guidi | DCC | — | 45 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | MDCG | — | 41 | 6 | 475 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 6 | 259 | 1 | 0 | 1 | 0 |
Jérémy Sebas | MOCG | — | 35 | 8 | 359 | 1 | 2 | 2 | 0 |
Nicolas Parravicini | BUC | — | 33 | 2 | 26 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Cheick Konaté | DD | D | 42 | 2 | 96 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
Ivan M'Bahia | DCG | D | 39 | 7 | 505 | 0 | 0 | 3 | 0 |
Vital Nsimba | DG | E | 46 | 8 | 704 | 0 | 1 | 1 | 0 |
HHenri Saivet | MDCD | — | 49 | 2 | 34 | 0 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 46 | 4 | 261 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 2 | 65 | 0 | 0 | 0 | 0 |
Adrien Hunou | MOCC | E | 44 | 9 | 379 | 1 | 1 | 0 | 0 |
KKader Bamba | MOCG | C | 57 | 3 | 57 | 0 | 0 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 42 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.