Friday, 27 February 2026 · 20:00
Friday, 27 February 2026 · 20:00
Merghem60%✓
Tomi✓
Akueson✓
Roncaglia✓
Guevara✓
Placide100%✓
Ducrocq✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 63 | 24 | 2160 | 0 | 1 | 2 | 0 |
Anthony Roncaglia | DCD | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Gustave Akueson | DCC | — | 61 | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 55 | 6 | 540 | 0 | 0 | 2 | 0 |
FFlorian Bohnert | DLD | D | 46 | 4 | 315 | 0 | 0 | 3 | 0 |
ZZakaria Ariss | DLG | D | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 5 | 442 | 0 | 2 | 1 | 0 |
Tom Ducrocq | MCG | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
Mehdi Merghem | AD | — | 45 | 5 | 218 | 0 | 2 | 0 | 0 |
AAmine Boutrah | AG | D | 43 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Rambaud100%✓
Rodríguez100%✗
Lajugie100%✓
Drouhin100%✓
Kouadio80%✓
Escales100%✓
Venot60%✓
Kashi100%✓
Larose100%✓
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
TTriston Rowe | DD | — | 35 | 1 | 26 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 54 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCG | B | 49 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DG | B | 46 | 5 | 450 | 0 | 1 | 0 | 0 |
Antoine Larose | MD | C | 48 | 5 | 317 | 1 | 0 | 1 | 0 |
Paul Venot | MCD | D | 40 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 60 | 4 | 286 | 0 | 1 | 0 | 1 |
Thibault Rambaud | BUD | B | 49 | 4 | 196 | 1 | 0 | 1 | 0 |
Alejandro Rodríguez | BUG | B | 37 | 2 | 166 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 63 | 24 | 2160 | 0 | 1 | 2 | 0 |
Anthony Roncaglia | DCD | — | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Gustave Akueson | DCC | — | 61 | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 55 | 6 | 540 | 0 | 0 | 2 | 0 |
FFlorian Bohnert | DLD | D | 46 | 4 | 315 | 0 | 0 | 3 | 0 |
ZZakaria Ariss | DLG | D | 52 | 4 | 344 | 0 | 0 | 0 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 5 | 442 | 0 | 2 | 1 | 0 |
Tom Ducrocq | MCG | — | 51 | 5 | 265 | 0 | 0 | 1 | 0 |
Mehdi Merghem | AD | — | 45 | 5 | 218 | 0 | 2 | 0 | 0 |
AAmine Boutrah | AG | D | 43 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 36 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
TTriston Rowe | DD | — | 35 | 1 | 26 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 54 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCG | B | 49 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DG | B | 46 | 5 | 450 | 0 | 1 | 0 | 0 |
Antoine Larose | MD | C | 48 | 5 | 317 | 1 | 0 | 1 | 0 |
Paul Venot | MCD | D | 40 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 60 | 4 | 286 | 0 | 1 | 0 | 1 |
Thibault Rambaud | BUD | B | 49 | 4 | 196 | 1 | 0 | 1 | 0 |
Alejandro Rodríguez | BUG | B | 37 | 2 | 166 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.