Friday, 3 April 2026 · 20:00
Friday, 3 April 2026 · 20:00
Zaouai40%✓
Tomi70%✓
Akueson✓
Guidi✓
Guevara✓
Meynadier60%✓
Ducrocq60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 20 | 11 | 990 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCD | — | 52 | 1 | 44 | 0 | 0 | 0 | 0 |
Gustave Akueson | DCC | — | 61 | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 55 | 13 | 1170 | 0 | 0 | 4 | 0 |
Tom Meynadier | DLD | — | 36 | 1 | 20 | 0 | 0 | 0 | 0 |
FFlorian Bohnert | DLG | C | 48 | 8 | 631 | 0 | 0 | 4 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 10 | 892 | 0 | 2 | 2 | 0 |
Tom Ducrocq | MCG | — | 49 | 10 | 486 | 0 | 0 | 2 | 0 |
Alexandre Zaouai | AD | — | 44 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | AG | — | 47 | 9 | 697 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 35 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Léautey85%✓
Kandil85%✓
Sané100%✓
Koré100%✓
Chabane100%✓
Sauvage100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | — | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 1 | 4 | 0 | 0 | 0 | 0 |
Yoan Koré | DCD | C | 33 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 3 | 108 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 2 | 149 | 0 | 0 | 1 | 0 |
JJoseph Nduquidi | MCG | — | 41 | 5 | 274 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 9 | 478 | 1 | 2 | 1 | 0 |
SSamuel Ntamack | BUD | — | 49 | 9 | 680 | 2 | 1 | 0 | 0 |
Ibou Sané | BUG | D | 40 | 5 | 115 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 20 | 11 | 990 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCD | — | 52 | 1 | 44 | 0 | 0 | 0 | 0 |
Gustave Akueson | DCC | — | 61 | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 55 | 13 | 1170 | 0 | 0 | 4 | 0 |
Tom Meynadier | DLD | — | 36 | 1 | 20 | 0 | 0 | 0 | 0 |
FFlorian Bohnert | DLG | C | 48 | 8 | 631 | 0 | 0 | 4 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 10 | 892 | 0 | 2 | 2 | 0 |
Tom Ducrocq | MCG | — | 49 | 10 | 486 | 0 | 0 | 2 | 0 |
Alexandre Zaouai | AD | — | 44 | 6 | 259 | 1 | 0 | 1 | 0 |
AAmine Boutrah | AG | — | 47 | 9 | 697 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 35 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | — | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 1 | 4 | 0 | 0 | 0 | 0 |
Yoan Koré | DCD | C | 33 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 3 | 108 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 2 | 149 | 0 | 0 | 1 | 0 |
JJoseph Nduquidi | MCG | — | 41 | 5 | 274 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 9 | 478 | 1 | 2 | 1 | 0 |
SSamuel Ntamack | BUD | — | 49 | 9 | 680 | 2 | 1 | 0 | 0 |
Ibou Sané | BUG | D | 40 | 5 | 115 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.