Friday, 3 April 2026 · 20:00
Friday, 3 April 2026 · 20:00
Zaouai40%✓
Tomi70%✓
Akueson✓
Guidi✓
Guevara✓
Meynadier60%✓
Ducrocq60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 20 | 11 | 990 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCD | — | 52 | 21 | 1825 | 1 | 0 | 8 | 1 |
Gustave Akueson | DCC | — | 61 | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 55 | 6 | 540 | 0 | 0 | 2 | 0 |
Tom Meynadier | DLD | — | 36 | 29 | 1769 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLG | C | 48 | 4 | 315 | 0 | 0 | 3 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 5 | 442 | 0 | 2 | 1 | 0 |
Tom Ducrocq | MCG | — | 49 | 5 | 265 | 0 | 0 | 1 | 0 |
Alexandre Zaouai | AD | — | 44 | 4 | 193 | 0 | 0 | 1 | 0 |
AAmine Boutrah | AG | — | 47 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 35 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Léautey85%✓
Kandil85%✓
Sané100%✓
Koré100%✓
Chabane100%✓
Sauvage100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | — | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 28 | 2364 | 0 | 0 | 9 | 0 |
Yoan Koré | DCD | C | 33 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 1 | 7 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 10 | 501 | 0 | 1 | 2 | 1 |
JJoseph Nduquidi | MCG | — | 41 | 4 | 184 | 0 | 0 | 1 | 0 |
Antoine Léautey | AD | — | 45 | 6 | 416 | 1 | 0 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 4 | 188 | 0 | 0 | 0 | 0 |
SSamuel Ntamack | BUD | — | 49 | 5 | 369 | 1 | 0 | 0 | 0 |
Ibou Sané | BUG | D | 40 | 3 | 62 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 20 | 11 | 990 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCD | — | 52 | 21 | 1825 | 1 | 0 | 8 | 1 |
Gustave Akueson | DCC | — | 61 | 5 | 392 | 0 | 0 | 2 | 0 |
Juan Guevara | DCG | — | 55 | 6 | 540 | 0 | 0 | 2 | 0 |
Tom Meynadier | DLD | — | 36 | 29 | 1769 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLG | C | 48 | 4 | 315 | 0 | 0 | 3 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 5 | 442 | 0 | 2 | 1 | 0 |
Tom Ducrocq | MCG | — | 49 | 5 | 265 | 0 | 0 | 1 | 0 |
Alexandre Zaouai | AD | — | 44 | 4 | 193 | 0 | 0 | 1 | 0 |
AAmine Boutrah | AG | — | 47 | 5 | 422 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 35 | 5 | 381 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | — | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 28 | 2364 | 0 | 0 | 9 | 0 |
Yoan Koré | DCD | C | 33 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 1 | 7 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 35 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 10 | 501 | 0 | 1 | 2 | 1 |
JJoseph Nduquidi | MCG | — | 41 | 4 | 184 | 0 | 0 | 1 | 0 |
Antoine Léautey | AD | — | 45 | 6 | 416 | 1 | 0 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 4 | 188 | 0 | 0 | 0 | 0 |
SSamuel Ntamack | BUD | — | 49 | 5 | 369 | 1 | 0 | 0 | 0 |
Ibou Sané | BUG | D | 40 | 3 | 62 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.