Sunday, 8 February 2026 · 17:15
Sunday, 8 February 2026 · 17:15
Faivre90%✗
Danny Namaso✓
Sinayoko✓
Diomande✓
Okoh70%✗
Sy90%✓
Akpa50%✓
Léon✓
Danois✓
Owusu90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 60 | 29 | 1970 | 3 | 0 | 5 | 1 |
Clément Akpa | DG | E | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Elisha Owusu | MDCC | E | 39 | 3 | 238 | 0 | 0 | 1 | 0 |
OOussama El Azzouzi | MCD | C | 51 | 1 | 79 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | AD | E | 36 | 3 | 151 | 0 | 1 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal70%✓
Simon60%✓
Immobile50%✓
Mbow100%✓
Otávio100%✓
Sangui100%✓
Ollila100%✗
Trapp100%✓
Lees-Melou100%✗
Marchetti100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DD | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 56 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 33 | 2 | 99 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MDCD | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
MMarshall Munetsi | MDCC | D | 40 | 5 | 367 | 2 | 0 | 2 | 0 |
Vincent Marchetti | MDCG | D | 38 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 59 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 38 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 60 | 29 | 1970 | 3 | 0 | 5 | 1 |
Clément Akpa | DG | E | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Elisha Owusu | MDCC | E | 39 | 3 | 238 | 0 | 0 | 1 | 0 |
OOussama El Azzouzi | MCD | C | 51 | 1 | 79 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Faivre | AD | E | 36 | 3 | 151 | 0 | 1 | 0 | 0 |
Danny Namaso | AG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
Lassine Sinayoko | BUC | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Kevin Trapp | GK | B | 49 | 3 | 270 | 0 | 0 | 0 | 0 |
Nhoa Sangui | DD | C | 39 | 26 | 1731 | 0 | 0 | 0 | 0 |
Moustapha Mbow | DCD | C | 52 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 56 | 2 | 173 | 0 | 0 | 1 | 0 |
Tuomas Ollila | DG | D | 33 | 2 | 99 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MDCD | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
MMarshall Munetsi | MDCC | D | 40 | 5 | 367 | 2 | 0 | 2 | 0 |
Vincent Marchetti | MDCG | D | 38 | 1 | 7 | 1 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 59 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 41 | 3 | 120 | 0 | 0 | 0 | 0 |
Ciro Immobile | BUC | D | 38 | 18 | 902 | 2 | 2 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.