Saturday, 1 November 2025 · 21:05
Saturday, 1 November 2025 · 21:05
Sinayoko✓
Mara✗
Sierralta✗
Senaya95%✓
Akpa✓
Coulibaly55%✓
Léon✓
Owusu80%✓
Danois60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Lasso Coulibaly | DLD | E | 42 | 3 | 81 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 41 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 45 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
IIbrahim Osman | AG | D | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 36 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✗
Paixão✗
Aubameyang90%✓
Egan-Riley60%✓
Emerson✓
Rulli✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 60 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 48 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | S | 60 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 48 | 7 | 615 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 45 | 2 | 10 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUD | — | 58 | 7 | 560 | 5 | 2 | 0 | 0 |
RRobinio Vaz | BUG | A | 46 | 4 | 46 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Lasso Coulibaly | DLD | E | 42 | 3 | 81 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 41 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 45 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 58 | 8 | 702 | 6 | 4 | 2 | 0 |
IIbrahim Osman | AG | D | 45 | 3 | 40 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 36 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 60 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 48 | 7 | 541 | 1 | 0 | 1 | 0 |
BBenjamin Pavard | DCD | S | 60 | 3 | 208 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 48 | 7 | 615 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 45 | 2 | 10 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 66 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUD | — | 58 | 7 | 560 | 5 | 2 | 0 | 0 |
RRobinio Vaz | BUG | A | 46 | 4 | 46 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.