Saturday, 1 November 2025 · 21:05
Saturday, 1 November 2025 · 21:05
Sinayoko✓
Mara✗
Sierralta✗
Senaya95%✓
Akpa✓
Coulibaly55%✓
Léon✓
Owusu80%✓
Danois60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 10 | 862 | 1 | 0 | 2 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Lasso Coulibaly | DLD | E | 42 | 1 | 13 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 41 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | AD | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
IIbrahim Osman | AG | D | 45 | 2 | 28 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 36 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✗
Paixão✗
Aubameyang90%✓
Egan-Riley60%✓
Emerson✓
Rulli✓
Højbjerg✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 60 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | S | 60 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 48 | 3 | 255 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 45 | 21 | 937 | 2 | 2 | 2 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUD | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
RRobinio Vaz | BUG | A | 46 | 26 | 576 | 5 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 46 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 10 | 862 | 1 | 0 | 2 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
Lasso Coulibaly | DLD | E | 42 | 1 | 13 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 48 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 41 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | AD | B | 58 | 3 | 259 | 4 | 0 | 1 | 0 |
IIbrahim Osman | AG | D | 45 | 2 | 28 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 36 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 60 | 29 | 2610 | 0 | 0 | 3 | 0 |
MMichael Murillo | DD | A | 48 | 3 | 188 | 1 | 0 | 0 | 0 |
BBenjamin Pavard | DCD | S | 60 | 1 | 90 | 0 | 0 | 0 | 0 |
CJ Egan-Riley | DCG | C | 48 | 3 | 255 | 0 | 0 | 0 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
MMatt O’Riley | MCG | B | 45 | 21 | 937 | 2 | 2 | 2 | 0 |
Mason Greenwood | AD | — | 66 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUD | — | 58 | 4 | 355 | 4 | 2 | 0 | 0 |
RRobinio Vaz | BUG | A | 46 | 26 | 576 | 5 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.