Sunday, 10 May 2026 · 21:00
Sunday, 10 May 2026 · 21:00
Sinayoko✓
Danny Namaso✓
Mara✓
Diomande✓
Okoh80%✓
Sy70%✓
Léon70%✓
Ahamada✓
Danois✓
Owusu✓
Boudache70%✗
Cho100%✓
Mendy90%✓
Peprah Oppong90%✓
Louchet60%✗
Bard100%✓
Diouf100%✓
Boudaoui70%✓
Sanson80%✓
Diop70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 55 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 52 | 3 | 191 | 0 | 0 | 0 | 1 |
Kojo Peprah Oppong | DCG | C | 55 | 2 | 23 | 0 | 0 | 0 | 0 |
Tom Louchet | DLD | C | 42 | 2 | 105 | 0 | 0 | 1 | 0 |
Melvin Bard | DLG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCD | C | 42 | 4 | 237 | 0 | 0 | 0 | 0 |
Morgan Sanson | MCG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCC | B | 45 | 8 | 303 | 1 | 2 | 1 | 0 |
Kaïl Boudache | BUD | C | 37 | 7 | 288 | 0 | 0 | 0 | 0 |
Cho | BUG | C | 47 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yehvann Diouf | GK | C | 55 | 8 | 720 | 0 | 0 | 1 | 0 |
Antoine Mendy | DCD | C | 41 | 3 | 124 | 0 | 0 | 0 | 0 |
JJuma Bah | DCC | C | 52 | 3 | 191 | 0 | 0 | 0 | 1 |
Kojo Peprah Oppong | DCG | C | 55 | 2 | 23 | 0 | 0 | 0 | 0 |
Tom Louchet | DLD | C | 42 | 2 | 105 | 0 | 0 | 1 | 0 |
Melvin Bard | DLG | B | 45 | 3 | 190 | 0 | 0 | 0 | 0 |
Hicham Boudaoui | MCD | C | 42 | 4 | 237 | 0 | 0 | 0 | 0 |
Morgan Sanson | MCG | C | 42 | 1 | 3 | 0 | 0 | 0 | 0 |
Sofiane Diop | MOCC | B | 45 | 8 | 303 | 1 | 2 | 1 | 0 |
Kaïl Boudache | BUD | C | 37 | 7 | 288 | 0 | 0 | 0 | 0 |
Cho | BUG | C | 47 | 5 | 102 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 49 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 42 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 55 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 50 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 44 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 40 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 59 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 49 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | AG | E | 44 | 7 | 573 | 3 | 2 | 0 | 0 |
Sékou Mara | BUC | D | 40 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 49 | 8 | 720 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 42 | 7 | 629 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 48 | 2 | 180 | 0 | 0 | 1 | 0 |
Bryan Okoh | DCG | C | 55 | 29 | 1970 | 3 | 0 | 5 | 1 |
GGideon Mensah | DG | — | 50 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MDCC | E | 44 | 8 | 679 | 0 | 0 | 2 | 0 |
Naouirou Ahamada | MCD | E | 40 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 59 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 49 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | AG | E | 44 | 7 | 573 | 3 | 2 | 0 | 0 |
Sékou Mara | BUC | D | 40 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.