Sinayoko✓
Danny Namaso✓
Mara90%✓
Diomande✓
Akpa✓
Sy✓
Léon✓
Matondo✓
Danois✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 41 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 31 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | C | 46 | 1 | 79 | 0 | 0 | 1 | 0 |
Rudy Matondo | MCD | C | 40 | 3 | 116 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | AD | B | 53 | 3 | 259 | 4 | 0 | 1 | 0 |
Danny Namaso | AG | E | 41 | 3 | 238 | 1 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 38 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 41 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 31 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | C | 46 | 1 | 79 | 0 | 0 | 1 | 0 |
Rudy Matondo | MCD | C | 40 | 3 | 116 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | AD | B | 53 | 3 | 259 | 4 | 0 | 1 | 0 |
Danny Namaso | AG | E | 41 | 3 | 238 | 1 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 38 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.