Lenny Videira's leading L1 group and quite a few absences: ▫️Yasser Larouci (adductor issue) ▫️Adil Bourabaa (back in January) ▫️Harold Voyer (relapse after the crutches against Toulouse)
Nardi, last week's surprise, played pretty well, no reason to see him drop out of the lineup. Same analysis for Ahamada.
Siwe
Mandengue
Senaya
Diousse
Okoh
Fofana
Labeau-Lascary| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Nardi | GK | B | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Christ Makosso | DCD | B | 44 | 5 | 395 | 0 | 1 | 1 | 1 |
Axel Tuanzebe | DCC | B | 45 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | C | 34 | 7 | 617 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | C | 42 | 7 | 629 | 1 | 0 | 0 | 0 |
Fredrik Oppegård | DLG | C | 38 | 5 | 385 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MCD | C | 42 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | B | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | AD | B | 53 | 7 | 391 | 1 | 2 | 0 | 0 |
Danny Namaso | AG | C | 52 | 7 | 573 | 3 | 2 | 0 | 0 |
Cameron Archer | BUC | A | 55 | 5 | 434 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Lenny Videira's leading L1 group and quite a few absences: ▫️Yasser Larouci (adductor issue) ▫️Adil Bourabaa (back in January) ▫️Harold Voyer (relapse after the crutches against Toulouse)
Still plenty of uncertainty surrounding the potential starting XI. Also worth noting that Yohou appears to have missed at least one training session this week. The 5 safest picks for this weekend: Kocik, Yohou (or Voyer), Bretelle, Mafouta and Calodat. An update will be made based on further information.
Yohou| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | C | 49 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | D | 41 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | D | 43 | 5 | 376 | 0 | 0 | 1 | 0 |
Raúl Torrente | DCG | C | 55 | 3 | 150 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | C | 47 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 47 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 53 | 7 | 383 | 1 | 2 | 0 | 0 |
Daouda Traoré | MCD | D | 36 | 2 | 86 | 0 | 0 | 0 | 0 |
Jean Vercruysse | MCG | D | 39 | 6 | 384 | 0 | 1 | 1 | 0 |
Habib Diallo | BUD | D | 38 | 7 | 243 | 1 | 0 | 1 | 0 |
Louis Mafouta | BUG | C | 55 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Nardi | GK | B | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Christ Makosso | DCD | B | 44 | 5 | 395 | 0 | 1 | 1 | 1 |
Axel Tuanzebe | DCC | B | 45 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | C | 34 | 7 | 617 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | C | 42 | 7 | 629 | 1 | 0 | 0 | 0 |
Fredrik Oppegård | DLG | C | 38 | 5 | 385 | 0 | 0 | 0 | 0 |
Naouirou Ahamada | MCD | C | 42 | 7 | 445 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | B | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Romain Faivre | AD | B | 53 | 7 | 391 | 1 | 2 | 0 | 0 |
Danny Namaso | AG | C | 52 | 7 | 573 | 3 | 2 | 0 | 0 |
Cameron Archer | BUC | A | 55 | 5 | 434 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | C | 49 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | D | 41 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | D | 43 | 5 | 376 | 0 | 0 | 1 | 0 |
Raúl Torrente | DCG | C | 55 | 3 | 150 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | C | 47 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 47 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 53 | 7 | 383 | 1 | 2 | 0 | 0 |
Daouda Traoré | MCD | D | 36 | 2 | 86 | 0 | 0 | 0 | 0 |
Jean Vercruysse | MCG | D | 39 | 6 | 384 | 0 | 1 | 1 | 0 |
Habib Diallo | BUD | D | 38 | 7 | 243 | 1 | 0 | 1 | 0 |
Louis Mafouta | BUG | C | 55 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.