Saturday, 13 September 2025 · 14:00
Saturday, 13 September 2025 · 14:00
| Player | Position | L10 |
|---|---|---|
EEscales | GK | — |
KKouadio | DCD | — |
DDrouhin | DCC | — |
DDelphis | DCG | — |
CCasadei | MDCC | — |
PPajot | MCD | — |
KKashi | MCG | — |
RRambaud | MOCD | — |
BBillemaz | MOCC | — |
NNeelakandan | MOCG | — |
HHbouch | BUC | — |
L10: at prediction time.
Léautey100%✓
Diarra50%✗
Ahouonon100%✓
Akieme100%✓
Jaouen100%✓
Zabi100%✓
Gbane100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | — | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 47 | 1 | 59 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
TTeddy Teuma | MCG | A | 60 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
Thiemoko Diarra | AG | — | 54 | 24 | 1235 | 3 | 3 | 1 | 0 |
NNorman Bassette | BUC | E | 35 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | L10 |
|---|---|---|
EEscales | GK | — |
KKouadio | DCD | — |
DDrouhin | DCC | — |
DDelphis | DCG | — |
CCasadei | MDCC | — |
PPajot | MCD | — |
KKashi | MCG | — |
RRambaud | MOCD | — |
BBillemaz | MOCC | — |
NNeelakandan | MOCG | — |
HHbouch | BUC | — |
L10: at prediction time.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 59 | 34 | 3060 | 0 | 0 | 2 | 0 |
HHiroki Sekine | DD | B | 41 | 4 | 360 | 0 | 0 | 1 | 0 |
AAbdoul Koné | DCD | D | 36 | 28 | 2249 | 1 | 1 | 9 | 1 |
N'Tamon Ahouonon | DCG | B | — | 5 | 450 | 0 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 50 | 34 | 3034 | 1 | 5 | 8 | 0 |
Mory Gbane | MDCC | B | 47 | 1 | 59 | 0 | 0 | 0 | 0 |
Eloge Zabi | MCD | C | 40 | 3 | 40 | 0 | 1 | 0 | 0 |
TTeddy Teuma | MCG | A | 60 | 4 | 331 | 0 | 0 | 2 | 0 |
Antoine Léautey | AD | — | 57 | 6 | 416 | 1 | 0 | 1 | 0 |
Thiemoko Diarra | AG | — | 54 | 24 | 1235 | 3 | 3 | 1 | 0 |
NNorman Bassette | BUC | E | 35 | 5 | 337 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.