Friday, 20 February 2026 · 20:00
Friday, 20 February 2026 · 20:00
Rodríguez55%✓
Rambaud70%✓
Drouhin100%✓
Lajugie100%✓
Kouadio100%✓
Escales100%✓
Venot100%✗
Kashi100%✓
Billemaz80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 46 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 31 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 39 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 58 | 4 | 286 | 0 | 1 | 0 | 1 |
Alejandro Rodríguez | AD | B | 42 | 2 | 166 | 0 | 0 | 0 | 0 |
VValentin Jacob | AG | D | 44 | 1 | 56 | 0 | 0 | 0 | 0 |
Thibault Rambaud | BUC | B | 46 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Pape Meïssa Ba60%✓
Durand70%✓
Danger50%✗
Durivaux100%✓
Escartin60%✓
Sylla100%✗
Cissé100%✓
Poussin100%✓
Pierret70%✓
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 51 | 2 | 117 | 0 | 0 | 0 | 0 |
Josué Escartin | DCG | B | 31 | 7 | 348 | 1 | 0 | 2 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCD | C | 55 | 29 | 2182 | 2 | 1 | 9 | 0 |
Balthazar Pierret | MDCG | B | 36 | 1 | 38 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 51 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MOCC | B | 41 | 5 | 329 | 0 | 0 | 1 | 0 |
Pape Meïssa Ba | BUD | B | 37 | 1 | 46 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 46 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 31 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 39 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 58 | 4 | 286 | 0 | 1 | 0 | 1 |
Alejandro Rodríguez | AD | B | 42 | 2 | 166 | 0 | 0 | 0 | 0 |
VValentin Jacob | AG | D | 44 | 1 | 56 | 0 | 0 | 0 | 0 |
Thibault Rambaud | BUC | B | 46 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Bradley Danger | DCC | B | 51 | 2 | 117 | 0 | 0 | 0 | 0 |
Josué Escartin | DCG | B | 31 | 7 | 348 | 1 | 0 | 2 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCD | C | 55 | 29 | 2182 | 2 | 1 | 9 | 0 |
Balthazar Pierret | MDCG | B | 36 | 1 | 38 | 0 | 0 | 0 | 0 |
Kémo Cissé | DLG | C | 51 | 5 | 322 | 0 | 0 | 1 | 0 |
Ryad Hachem | MOCC | B | 41 | 5 | 329 | 0 | 0 | 1 | 0 |
Pape Meïssa Ba | BUD | B | 37 | 1 | 46 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 50 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.