Friday, 12 December 2025 · 20:00
Friday, 12 December 2025 · 20:00
Larose60%✓
TOURÉ55%✓
Drouhin80%✗
Lajugie100%✓
Kouadio100%✓
Escales100%✓
Venot55%✓
Kashi100%✓
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 34 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 38 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
BEN HAMED TOURÉ | BUC | C | 41 | 20 | 1058 | 3 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Guèye100%✗
Rabillard100%✓
Yohou100%✓
Eyoum100%✓
Voyer100%✓
Buades100%✓
Kocik100%✓
Rossignol60%✗
Quarshie100%✓
Robin70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 48 | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 49 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | 40 | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Buades | DLG | B | 56 | 2 | 180 | 0 | 0 | 0 | 0 |
Martin Rossignol | MCD | D | 40 | 24 | 991 | 1 | 1 | 6 | 0 |
Edwin Quarshie | MCG | D | 49 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 41 | 1 | 9 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 48 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 43 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 34 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 38 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
BEN HAMED TOURÉ | BUC | C | 41 | 20 | 1058 | 3 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 49 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 48 | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 49 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | 40 | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Buades | DLG | B | 56 | 2 | 180 | 0 | 0 | 0 | 0 |
Martin Rossignol | MCD | D | 40 | 24 | 991 | 1 | 1 | 6 | 0 |
Edwin Quarshie | MCG | D | 49 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MOCC | D | 41 | 1 | 9 | 0 | 0 | 0 | 0 |
Dame Guèye | BUD | C | 48 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 43 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.