Friday, 3 April 2026 · 20:00
Friday, 3 April 2026 · 20:00
Rodríguez55%✗
Rambaud70%✓
Drouhin100%✓
Lajugie70%✓
Kouadio100%✗
Escales100%✓
Venot60%✓
Kashi100%✓
Billemaz55%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 56 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 51 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 45 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 33 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 40 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 54 | 4 | 286 | 0 | 1 | 0 | 1 |
VValentin Jacob | AD | E | 38 | 1 | 56 | 0 | 0 | 0 | 0 |
Alejandro Rodríguez | AG | B | 37 | 2 | 166 | 0 | 0 | 0 | 0 |
Thibault Rambaud | BUC | B | 51 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Kielt80%✓
Mafouta✓
Gomis✓
Nair✗
Sissoko✗
Matumona60%✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 47 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 57 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Jérémie Matumona | DG | B | 20 | 3 | 232 | 0 | 1 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 43 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 56 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 51 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 45 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 33 | 1 | 26 | 0 | 0 | 0 | 0 |
Paul Venot | MCD | D | 40 | 5 | 292 | 1 | 1 | 1 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 54 | 4 | 286 | 0 | 1 | 0 | 1 |
VValentin Jacob | AD | E | 38 | 1 | 56 | 0 | 0 | 0 | 0 |
Alejandro Rodríguez | AG | B | 37 | 2 | 166 | 0 | 0 | 0 | 0 |
Thibault Rambaud | BUC | B | 51 | 4 | 196 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 47 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 57 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 54 | 5 | 450 | 0 | 0 | 0 | 0 |
Jérémie Matumona | DG | B | 20 | 3 | 232 | 0 | 1 | 0 | 0 |
AAmadou Sagna | MD | D | 42 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Stanislas Kielt | BUD | B | 43 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.