Friday, 18 September 2026 · 20:00
Friday, 18 September 2026 · 20:00
Larose85%↑
Young90%✓
Rambaud70%✓
Veillon95%✓
Do Marcolino75%✓
Delphis75%✓
Kouadio95%✓
Escales95%✓
Koné85%✓
Billemaz90%✓
Kashi95%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 45 | 10 | 900 | 0 | 0 | 0 | 0 |
Thibault Delphis | DD | C | 35 | 10 | 900 | 0 | 0 | 1 | 0 |
Mattéo Veillon | DCD | C | 42 | 9 | 732 | 1 | 0 | 0 | 0 |
Jonathan Do Marcolino | DCG | C | 36 | 6 | 466 | 0 | 0 | 0 | 0 |
Julien Kouadio | DG | B | 45 | 10 | 900 | 0 | 2 | 1 | 0 |
Ahmed Kashi | MDCC | C | 45 | 6 | 540 | 0 | 0 | 1 | 0 |
Mohamed Koné | MCD | C | 46 | 10 | 728 | 0 | 1 | 2 | 0 |
Clément Billemaz | MCG | B | 47 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 48 | 10 | 636 | 1 | 2 | 2 | 0 |
Kadan Young | AG | C | 46 | 7 | 381 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 48 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Dong100%✓
Lago100%✓
Lacroix100%✓
Bernard100%✓
Hamada100%✓
Faty100%✓
Delecroix100%✓
Chouchane70%✓
Nsimba Ndezi100%✓
Marié100%✓
Barreto100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | B | 56 | 9 | 810 | 0 | 0 | 0 | 0 |
Ben-Chayeel Hamada | DD | E | 35 | 6 | 392 | 0 | 0 | 1 | 0 |
Lenny Lacroix | DCD | D | 49 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | C | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | E | 31 | 7 | 460 | 0 | 0 | 0 | 0 |
Jordan Marié | MDCC | C | 49 | 10 | 607 | 1 | 1 | 0 | 0 |
Samy Chouchane | MCD | C | 58 | 10 | 596 | 3 | 0 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | C | 54 | 10 | 739 | 0 | 1 | 1 | 0 |
Michaël Barreto | MOCC | E | 37 | 6 | 288 | 0 | 0 | 0 | 0 |
Tyris Dong | BUD | D | 47 | 9 | 460 | 1 | 1 | 1 | 0 |
Ange Lago | BUG | D | 43 | 6 | 427 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 45 | 10 | 900 | 0 | 0 | 0 | 0 |
Thibault Delphis | DD | C | 35 | 10 | 900 | 0 | 0 | 1 | 0 |
Mattéo Veillon | DCD | C | 42 | 9 | 732 | 1 | 0 | 0 | 0 |
Jonathan Do Marcolino | DCG | C | 36 | 6 | 466 | 0 | 0 | 0 | 0 |
Julien Kouadio | DG | B | 45 | 10 | 900 | 0 | 2 | 1 | 0 |
Ahmed Kashi | MDCC | C | 45 | 6 | 540 | 0 | 0 | 1 | 0 |
Mohamed Koné | MCD | C | 46 | 10 | 728 | 0 | 1 | 2 | 0 |
Clément Billemaz | MCG | B | 47 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 48 | 10 | 636 | 1 | 2 | 2 | 0 |
Kadan Young | AG | C | 46 | 7 | 381 | 1 | 0 | 1 | 0 |
Thibault Rambaud | BUC | B | 48 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Delecroix | GK | B | 56 | 9 | 810 | 0 | 0 | 0 | 0 |
Ben-Chayeel Hamada | DD | E | 35 | 6 | 392 | 0 | 0 | 1 | 0 |
Lenny Lacroix | DCD | D | 49 | 10 | 900 | 0 | 0 | 2 | 0 |
Quentin Bernard | DCG | C | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Moussa Faty | DG | E | 31 | 7 | 460 | 0 | 0 | 0 | 0 |
Jordan Marié | MDCC | C | 49 | 10 | 607 | 1 | 1 | 0 | 0 |
Samy Chouchane | MCD | C | 58 | 10 | 596 | 3 | 0 | 0 | 0 |
Brandon Nsimba Ndezi | MCG | C | 54 | 10 | 739 | 0 | 1 | 1 | 0 |
Michaël Barreto | MOCC | E | 37 | 6 | 288 | 0 | 0 | 0 | 0 |
Tyris Dong | BUD | D | 47 | 9 | 460 | 1 | 1 | 1 | 0 |
Ange Lago | BUG | D | 43 | 6 | 427 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.