Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Larose100%✓
Hbouch70%✗
Rambaud55%✓
Drouhin100%✓
Lajugie100%✓
Kouadio60%✓
Escales100%✓
Kashi100%✓
Billemaz100%✓
Camblan75%✓
Salmier100%✓
M'Bahia100%✓
Tourraine65%✗
Vital Nsimba75%✗
Guivarch100%✓
Baallal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
MMaximiliano Caufriez | DCC | E | 34 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ivan M'Bahia | DCG | D | 46 | 7 | 505 | 0 | 0 | 3 | 0 |
Mathys Tourraine | DLD | E | 33 | 8 | 383 | 0 | 1 | 1 | 0 |
Vital Nsimba | DLG | E | 47 | 8 | 704 | 0 | 1 | 1 | 0 |
JJohan Gastien | MCD | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Abdellah Baallal | MCG | D | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | AD | D | 40 | 2 | 65 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AG | — | 48 | 8 | 251 | 1 | 1 | 2 | 0 |
MMohamed Guindo | BUC | E | 34 | 7 | 487 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 10 | 900 | 0 | 0 | 1 | 0 |
Yoann Salmier | DCD | D | 38 | 10 | 900 | 0 | 0 | 2 | 0 |
MMaximiliano Caufriez | DCC | E | 34 | 19 | 1463 | 0 | 0 | 4 | 1 |
Ivan M'Bahia | DCG | D | 46 | 7 | 505 | 0 | 0 | 3 | 0 |
Mathys Tourraine | DLD | E | 33 | 8 | 383 | 0 | 1 | 1 | 0 |
Vital Nsimba | DLG | E | 47 | 8 | 704 | 0 | 1 | 1 | 0 |
JJohan Gastien | MCD | D | 44 | 27 | 1646 | 0 | 3 | 6 | 0 |
Abdellah Baallal | MCG | D | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Axel Camblan | AD | D | 40 | 2 | 65 | 0 | 0 | 0 | 0 |
IIlhan Fakili | AG | — | 48 | 8 | 251 | 1 | 1 | 2 | 0 |
MMohamed Guindo | BUC | E | 34 | 7 | 487 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 10 | 900 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 49 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 34 | 5 | 100 | 0 | 0 | 0 | 0 |
VValentin Jacob | MCD | C | 42 | 4 | 195 | 0 | 0 | 0 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 51 | 10 | 636 | 1 | 2 | 2 | 0 |
Abdel Hbouch | AG | E | 46 | 9 | 770 | 3 | 0 | 2 | 0 |
Thibault Rambaud | BUC | B | 44 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 48 | 10 | 900 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 52 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 8 | 703 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 49 | 10 | 900 | 0 | 2 | 1 | 0 |
TTriston Rowe | MD | — | 34 | 5 | 100 | 0 | 0 | 0 | 0 |
VValentin Jacob | MCD | C | 42 | 4 | 195 | 0 | 0 | 0 | 0 |
Ahmed Kashi | MCG | C | 41 | 6 | 540 | 0 | 0 | 1 | 0 |
Clément Billemaz | MG | B | 50 | 9 | 652 | 1 | 2 | 0 | 1 |
Antoine Larose | AD | C | 51 | 10 | 636 | 1 | 2 | 2 | 0 |
Abdel Hbouch | AG | E | 46 | 9 | 770 | 3 | 0 | 2 | 0 |
Thibault Rambaud | BUC | B | 44 | 9 | 553 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.