It might be the week where it's easiest to guess the 11 that David Guion will field this Friday night! (so watch out for surprises…) Because between a 3-4-3 that seems to have brought some guarantees lately, and a lineup fielded in the cup clearly indicating a desire to establish some continuity, it's hard to see (maybe just some fatigue for players returning from international duty and a choice to make at left wing-back) what would push the coach not to stick with the Rodez winners.
Baallal
Okou| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 39 | 12 | 1080 | 0 | 0 | 1 | 0 |
Thibault Delphis | DD | C | 34 | 12 | 1069 | 0 | 0 | 1 | 0 |
Mattéo Veillon | DCD | B | 48 | 10 | 822 | 1 | 0 | 0 | 0 |
Jonathan Do Marcolino | DCG | C | 41 | 8 | 640 | 0 | 0 | 0 | 1 |
Julien Kouadio | DG | B | 39 | 12 | 1049 | 0 | 2 | 2 | 0 |
Mohamed Koné | MCD | C | 45 | 12 | 842 | 0 | 1 | 2 | 0 |
Alexis Casadei | MCG | C | 43 | 7 | 382 | 0 | 1 | 2 | 0 |
Antoine Larose | AD | B | 46 | 12 | 790 | 1 | 2 | 2 | 0 |
Clément Billemaz | AG | B | 50 | 11 | 833 | 1 | 2 | 1 | 1 |
Moïse Sahi Dion | BUD | B | 48 | 11 | 532 | 5 | 0 | 0 | 0 |
Thibault Rambaud | BUG | B | 50 | 11 | 713 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Florian Escales | GK | A | 39 | 12 | 1080 | 0 | 0 | 1 | 0 |
Thibault Delphis | DD | C | 34 | 12 | 1069 | 0 | 0 | 1 | 0 |
Mattéo Veillon | DCD | B | 48 | 10 | 822 | 1 | 0 | 0 | 0 |
Jonathan Do Marcolino | DCG | C | 41 | 8 | 640 | 0 | 0 | 0 | 1 |
Julien Kouadio | DG | B | 39 | 12 | 1049 | 0 | 2 | 2 | 0 |
Mohamed Koné | MCD | C | 45 | 12 | 842 | 0 | 1 | 2 | 0 |
Alexis Casadei | MCG | C | 43 | 7 | 382 | 0 | 1 | 2 | 0 |
Antoine Larose | AD | B | 46 | 12 | 790 | 1 | 2 | 2 | 0 |
Clément Billemaz | AG | B | 50 | 11 | 833 | 1 | 2 | 1 | 1 |
Moïse Sahi Dion | BUD | B | 48 | 11 | 532 | 5 | 0 | 0 | 0 |
Thibault Rambaud | BUG | B | 50 | 11 | 713 | 3 | 0 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 49 | 12 | 1080 | 0 | 0 | 1 | 0 |
Ivan M'Bahia | DCD | C | 47 | 9 | 685 | 0 | 0 | 4 | 0 |
Yoann Salmier | DCC | D | 46 | 12 | 1080 | 0 | 0 | 2 | 0 |
Ethan Kabeya | DCG | C | 57 | 11 | 907 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 40 | 11 | 747 | 0 | 0 | 1 | 0 |
Vital Nsimba | DLG | C | 57 | 10 | 860 | 0 | 2 | 3 | 0 |
Kouamé N'Guessan | MCD | C | 48 | 9 | 619 | 0 | 1 | 3 | 0 |
Junior Sambia | MCG | C | 47 | 12 | 549 | 0 | 2 | 1 | 0 |
Enzo Cantero | AD | D | 44 | 9 | 378 | 1 | 1 | 0 | 0 |
Florian Bianchini | AG | C | 54 | 8 | 635 | 4 | 1 | 1 | 0 |
Luís Semedo | BUC | E | 37 | 4 | 166 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 49 | 12 | 1080 | 0 | 0 | 1 | 0 |
Ivan M'Bahia | DCD | C | 47 | 9 | 685 | 0 | 0 | 4 | 0 |
Yoann Salmier | DCC | D | 46 | 12 | 1080 | 0 | 0 | 2 | 0 |
Ethan Kabeya | DCG | C | 57 | 11 | 907 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 40 | 11 | 747 | 0 | 0 | 1 | 0 |
Vital Nsimba | DLG | C | 57 | 10 | 860 | 0 | 2 | 3 | 0 |
Kouamé N'Guessan | MCD | C | 48 | 9 | 619 | 0 | 1 | 3 | 0 |
Junior Sambia | MCG | C | 47 | 12 | 549 | 0 | 2 | 1 | 0 |
Enzo Cantero | AD | D | 44 | 9 | 378 | 1 | 1 | 0 | 0 |
Florian Bianchini | AG | C | 54 | 8 | 635 | 4 | 1 | 1 | 0 |
Luís Semedo | BUC | E | 37 | 4 | 166 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.