Friday, 21 November 2025 · 20:00
Friday, 21 November 2025 · 20:00
Larose60%✓
TOURÉ55%✓
Drouhin100%✓
Lajugie100%✓
Kouadio100%✓
Callens100%✓
Kashi100%✓
Billemaz100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 44 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 33 | 1 | 26 | 0 | 0 | 0 | 0 |
VVincent Pajot | MCD | — | 50 | 7 | 630 | 1 | 0 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
BEN HAMED TOURÉ | BUC | C | 41 | 20 | 1058 | 3 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sebas✓
Guidi✓
Roncaglia✓
Guevara80%✓
Meynadier✓
Janneh50%✓
Vincent60%✓
Zaouai50%✗
Blé50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 39 | 11 | 990 | 0 | 0 | 1 | 0 |
Tom Meynadier | DD | — | 41 | 29 | 1769 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | B | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 42 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MDCG | — | 41 | 3 | 249 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 4 | 193 | 0 | 0 | 1 | 0 |
Maxime Blé | MOCG | — | 34 | 1 | 77 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 36 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Thomas Callens | GK | B | — | 5 | 450 | 0 | 0 | 0 | 0 |
François Lajugie | DCD | B | 44 | 2 | 97 | 0 | 0 | 1 | 0 |
Axel Drouhin | DCC | B | 43 | 5 | 450 | 1 | 0 | 0 | 0 |
Julien Kouadio | DCG | B | 38 | 5 | 450 | 0 | 1 | 0 | 0 |
TTriston Rowe | MD | — | 33 | 1 | 26 | 0 | 0 | 0 | 0 |
VVincent Pajot | MCD | — | 50 | 7 | 630 | 1 | 0 | 2 | 0 |
Ahmed Kashi | MCG | C | 41 | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Billemaz | MG | B | 50 | 4 | 286 | 0 | 1 | 0 | 1 |
Antoine Larose | AD | C | 39 | 5 | 317 | 1 | 0 | 1 | 0 |
JJosué Tiendrébéogo | AG | — | 40 | 5 | 391 | 0 | 0 | 2 | 0 |
BEN HAMED TOURÉ | BUC | C | 41 | 20 | 1058 | 3 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
LLisandru Olmeta | GK | C | 39 | 11 | 990 | 0 | 0 | 1 | 0 |
Tom Meynadier | DD | — | 41 | 29 | 1769 | 0 | 0 | 4 | 0 |
Anthony Roncaglia | DCD | — | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Dominique Guidi | DCC | — | 45 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | B | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Jocelyn Janneh | MDCD | — | 42 | 2 | 83 | 0 | 0 | 0 | 0 |
Christophe Vincent | MDCG | — | 41 | 3 | 249 | 1 | 0 | 0 | 0 |
Alexandre Zaouai | MOCD | — | 39 | 4 | 193 | 0 | 0 | 1 | 0 |
Maxime Blé | MOCG | — | 34 | 1 | 77 | 0 | 0 | 0 | 0 |
Jérémy Sebas | BUC | — | 36 | 3 | 160 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.