Saturday, 25 October 2025 · 14:00
Saturday, 25 October 2025 · 14:00
Averlant80%✗
Lô100%✓
Chabane80%✓
Bernardoni100%✓
Monconduit80%✓
Lobry100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 41 | 2 | 41 | 0 | 0 | 0 | 0 |
JJoseph Nduquidi | MDCC | — | 39 | 5 | 274 | 0 | 0 | 2 | 0 |
Thomas Monconduit | MCC | — | 50 | 24 | 1863 | 0 | 2 | 8 | 0 |
Teddy Averlant | AD | C | 44 | 10 | 688 | 1 | 2 | 0 | 0 |
Victor Lobry | MOCC | E | 45 | 4 | 226 | 0 | 0 | 0 | 0 |
IIlyes Hamache | AG | D | 39 | 10 | 740 | 5 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | D | 43 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Nagera✗
Magnin✓
Jolibois✓
Lipinski✓
Galves✗
Evan's✓
BRAAT✓
Mendes✓
Benchamma✓
Joly✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
AArvin Appiah | DG | D | 41 | 2 | 41 | 0 | 0 | 0 | 0 |
JJoseph Nduquidi | MDCC | — | 39 | 5 | 274 | 0 | 0 | 2 | 0 |
Thomas Monconduit | MCC | — | 50 | 24 | 1863 | 0 | 2 | 8 | 0 |
Teddy Averlant | AD | C | 44 | 10 | 688 | 1 | 2 | 0 | 0 |
Victor Lobry | MOCC | E | 45 | 4 | 226 | 0 | 0 | 0 | 0 |
IIlyes Hamache | AG | D | 39 | 10 | 740 | 5 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | D | 43 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
Clément Jolibois | DCD | D | 43 | 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 7 | 475 | 1 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
BRAAT | GK | B | — | 4 | 360 | 0 | 0 | 0 | 0 |
![]() |
| DCD |
| D |
| 43 |
| 5 | 345 | 0 | 1 | 0 | 1 |
Mathis Magnin | DCC | C | — | 10 | 900 | 0 | 1 | 2 | 0 |
Raphaël Lipinski | DCG | C | 37 | 10 | 900 | 1 | 3 | 2 | 0 |
Nolan Galves | DLD | — | 37 | 6 | 465 | 0 | 0 | 0 | 0 |
Jean Evan's | DLG | C | 57 | 8 | 432 | 1 | 0 | 1 | 0 |
Samy Benchamma | MCD | E | 38 | 7 | 475 | 1 | 0 | 0 | 0 |
Jordan Mendes | MCC | D | — | 10 | 829 | 0 | 1 | 2 | 0 |
Octave Joly | MCG | D | 49 | 9 | 355 | 2 | 0 | 0 | 0 |
Kenny Nagera | BUD | E | 42 | 10 | 399 | 0 | 3 | 0 | 0 |
TTaïryk Arconte | BUG | C | 53 | 8 | 591 | 3 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.