Léautey85%✓
Kandil85%✓
Averlant65%✗
Sané80%✗
Koré70%✓
Chabane100%✗
Sauvage80%✓
Fofana100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | 70 | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 1 | 4 | 0 | 0 | 0 | 0 |
Yoan Koré | DCD | C | 36 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 3 | 108 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 39 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 2 | 149 | 0 | 0 | 1 | 0 |
Ibrahim Fofana | MCG | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 9 | 478 | 1 | 2 | 1 | 0 |
Teddy Averlant | BUD | C | 45 | 10 | 688 | 1 | 2 | 0 | 0 |
Ibou Sané | BUG | D | 41 | 5 | 115 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kanté100%✓
Meddah100%✓
Ruiz100%✓
Kalulu100%✓
Salles100%✓
Beusnard100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Alexis Sauvage | GK | B | 70 | 8 | 720 | 0 | 0 | 0 | 0 |
Amine Chabane | DD | — | 39 | 1 | 4 | 0 | 0 | 0 | 0 |
Yoan Koré | DCD | C | 36 | 19 | 1387 | 3 | 0 | 4 | 2 |
SSiaka Bakayoko | DCG | D | 44 | 3 | 108 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 39 | 1 | 68 | 0 | 0 | 0 | 0 |
SSkelly Alvero | MCD | D | 47 | 2 | 149 | 0 | 0 | 1 | 0 |
Ibrahim Fofana | MCG | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
Antoine Léautey | AD | — | 45 | 11 | 739 | 2 | 3 | 1 | 0 |
Nordine Kandil | AG | — | 47 | 9 | 478 | 1 | 2 | 1 | 0 |
Teddy Averlant | BUD | C | 45 | 10 | 688 | 1 | 2 | 0 | 0 |
Ibou Sané | BUG | D | 41 | 5 | 115 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
Daylam Meddah | DCD | B | 49 | 8 | 609 | 1 | 0 | 3 | 0 |
Ousmane Kanté | DCC | D | 35 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 7 | 579 | 0 | 1 | 2 | 0 |
NNeil Glossoa | DLD | — | 35 | 9 | 671 | 0 | 2 | 3 | 0 |
Steeve Beusnard | MDCC | — | 49 | 5 | 166 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 46 | 8 | 600 | 0 | 1 | 1 | 0 |
JJulien Anziani | MCD | — | 52 | 11 | 962 | 7 | 0 | 1 | 0 |
RRayan Touzghar | MCG | — | 49 | 8 | 555 | 0 | 0 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
OOmar Sadik | BUG | D | 41 | 7 | 288 | 0 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Esteban Salles | GK | C | 51 | 1 | 90 | 0 | 0 | 0 | 0 |
![]() |
| DCD |
| B |
| 49 |
| 8 | 609 | 1 | 0 | 3 | 0 |
Ousmane Kanté | DCC | D | 35 | 18 | 1052 | 0 | 0 | 3 | 1 |
Jean Ruiz | DCG | C | 51 | 7 | 579 | 0 | 1 | 2 | 0 |
NNeil Glossoa | DLD | — | 35 | 9 | 671 | 0 | 2 | 3 | 0 |
Steeve Beusnard | MDCC | — | 49 | 5 | 166 | 0 | 0 | 0 | 0 |
Joseph Kalulu | DLG | C | 46 | 8 | 600 | 0 | 1 | 1 | 0 |
JJulien Anziani | MCD | — | 52 | 11 | 962 | 7 | 0 | 1 | 0 |
RRayan Touzghar | MCG | — | 49 | 8 | 555 | 0 | 0 | 0 | 0 |
KKyliane Dong | BUD | C | 43 | 10 | 464 | 0 | 1 | 1 | 0 |
OOmar Sadik | BUG | D | 41 | 7 | 288 | 0 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.