Friday, 20 March 2026 · 20:00
Friday, 20 March 2026 · 20:00
Averlant60%✗
Chabane80%✓
Lô100%✓
Léautey80%✓
Bernardoni100%✓
Monconduit75%✓
Fofana100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DCD | — | 40 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCC | D | 46 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 41 | 4 | 355 | 0 | 0 | 0 | 0 |
Antoine Léautey | DLD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
CColeen Louis | DLG | — | 36 | 1 | 68 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCD | — | 42 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MCG | — | 53 | 5 | 383 | 0 | 0 | 0 | 0 |
Teddy Averlant | AD | C | 44 | 5 | 362 | 0 | 2 | 0 | 0 |
SSamuel Ntamack | AG | — | 51 | 5 | 369 | 1 | 0 | 0 | 0 |
JJan Mlakar | BUC | E | 36 | 5 | 270 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Rabillard80%✓
Colas80%✓
Yohou100%✓
Boissé100%✓
Cossier100%✗
Buades80%✓
Calodat100%✓
Kocik100%✓
Lauray100%✓
Bourabaa80%✗
Bretelle60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 46 | 3 | 243 | 0 | 0 | 3 | 0 |
Adil Bourabaa | MCG | D | 40 | 3 | 223 | 1 | 1 | 0 | 0 |
Lucas Bretelle | MOCC | C | 45 | 2 | 87 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 41 | 3 | 270 | 0 | 0 | 1 | 0 |
Amine Chabane | DCD | — | 40 | 28 | 2364 | 0 | 0 | 9 | 0 |
SSiaka Bakayoko | DCC | D | 46 | 1 | 7 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 41 | 4 | 355 | 0 | 0 | 0 | 0 |
Antoine Léautey | DLD | — | 42 | 6 | 416 | 1 | 0 | 1 | 0 |
CColeen Louis | DLG | — | 36 | 1 | 68 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MCD | — | 42 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MCG | — | 53 | 5 | 383 | 0 | 0 | 0 | 0 |
Teddy Averlant | AD | C | 44 | 5 | 362 | 0 | 2 | 0 | 0 |
SSamuel Ntamack | AG | — | 51 | 5 | 369 | 1 | 0 | 0 | 0 |
JJan Mlakar | BUC | E | 36 | 5 | 270 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Alexandre Lauray | MCD | C | 46 | 3 | 243 | 0 | 0 | 3 | 0 |
Adil Bourabaa | MCG | D | 40 | 3 | 223 | 1 | 1 | 0 | 0 |
Lucas Bretelle | MOCC | C | 45 | 2 | 87 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.