Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Averlant80%✓
Léautey100%✓
Bernardoni100%✓
Fofana100%✓
Monconduit45%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
CChabane | DD | — | — | — | — | — | — | — | — |
SSiaka Bakayoko | DCD | E | 49 | 3 | 108 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | C | 45 | 5 | 231 | 0 | 0 | 2 | 0 |
CColeen Louis | DG | — | 37 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
NNduquidi | MCG | — | — | — | — | — | — | — | — |
Teddy Averlant | AD | C | 39 | 10 | 688 | 1 | 2 | 0 | 0 |
Thomas Monconduit | MOCC | — | 45 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AG | — | 48 | 11 | 739 | 2 | 3 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Camara80%✓
Bianda70%✓
Samassa100%✓
Mandouki100%✓
Sanna70%✓
Maggiotti70%✗
Clavreul50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 41 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 38 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 42 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCG | C | 39 | 9 | 753 | 0 | 0 | 2 | 0 |
JJoseph Samb | DG | — | 41 | — | — | — | — | — | — |
Julien Maggiotti | MD | D | 46 | 6 | 269 | 1 | 0 | 2 | 1 |
Cyril Mandouki | MCD | C | 46 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 45 | 10 | 843 | 1 | 0 | 0 | 0 |
Ethan Clavreul | MG | D | 41 | 9 | 565 | 2 | 4 | 1 | 0 |
MMalik Tchokounté | BUD | — | 39 | 9 | 764 | 6 | 2 | 1 | 0 |
Mamadou Camara | BUG | C | 36 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 7 | 630 | 0 | 0 | 1 | 0 |
CChabane | DD | — | — | — | — | — | — | — | — |
SSiaka Bakayoko | DCD | E | 49 | 3 | 108 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | C | 45 | 5 | 231 | 0 | 0 | 2 | 0 |
CColeen Louis | DG | — | 37 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 9 | 743 | 0 | 1 | 0 | 0 |
NNduquidi | MCG | — | — | — | — | — | — | — | — |
Teddy Averlant | AD | C | 39 | 10 | 688 | 1 | 2 | 0 | 0 |
Thomas Monconduit | MOCC | — | 45 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AG | — | 48 | 11 | 739 | 2 | 3 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 41 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 38 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 42 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCG | C | 39 | 9 | 753 | 0 | 0 | 2 | 0 |
JJoseph Samb | DG | — | 41 | — | — | — | — | — | — |
Julien Maggiotti | MD | D | 46 | 6 | 269 | 1 | 0 | 2 | 1 |
Cyril Mandouki | MCD | C | 46 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 45 | 10 | 843 | 1 | 0 | 0 | 0 |
Ethan Clavreul | MG | D | 41 | 9 | 565 | 2 | 4 | 1 | 0 |
MMalik Tchokounté | BUD | — | 39 | 9 | 764 | 6 | 2 | 1 | 0 |
Mamadou Camara | BUG | C | 36 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.