Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Averlant80%✓
Léautey100%✓
Bernardoni100%✓
Fofana100%✓
Monconduit45%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
CChabane | DD | — | — | — | — | — | — | — | — |
SSiaka Bakayoko | DCD | E | 49 | 1 | 7 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | C | 45 | 3 | 177 | 0 | 0 | 1 | 0 |
CColeen Louis | DG | — | 37 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 5 | 383 | 0 | 0 | 0 | 0 |
NNduquidi | MCG | — | — | — | — | — | — | — | — |
Teddy Averlant | AD | C | 39 | 5 | 362 | 0 | 2 | 0 | 0 |
Thomas Monconduit | MOCC | — | 45 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AG | — | 48 | 6 | 416 | 1 | 0 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 5 | 240 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Camara80%✓
Bianda70%✓
Samassa100%✓
Mandouki100%✓
Sanna70%✓
Maggiotti70%✗
Clavreul50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
CChabane | DD | — | — | — | — | — | — | — | — |
SSiaka Bakayoko | DCD | E | 49 | 1 | 7 | 0 | 0 | 0 | 0 |
KKylian Kaïboue | DCG | C | 45 | 3 | 177 | 0 | 0 | 1 | 0 |
CColeen Louis | DG | — | 37 | 1 | 68 | 0 | 0 | 0 | 0 |
Ibrahim Fofana | MCD | — | 51 | 5 | 383 | 0 | 0 | 0 | 0 |
NNduquidi | MCG | — | — | — | — | — | — | — | — |
Teddy Averlant | AD | C | 39 | 5 | 362 | 0 | 2 | 0 | 0 |
Thomas Monconduit | MOCC | — | 45 | 24 | 1863 | 0 | 2 | 8 | 0 |
Antoine Léautey | AG | — | 48 | 6 | 416 | 1 | 0 | 1 | 0 |
YYvan Ikia Dimi | BUC | D | 46 | 5 | 240 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 41 | 5 | 450 | 0 | 0 | 0 | 0 |
TThibaut Vargas | DD | — | 38 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 42 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCG | C | 39 | 5 | 436 | 0 | 0 | 0 | 0 |
JJoseph Samb | DG | — | 41 | — | — | — | — | — | — |
Julien Maggiotti | MD | D | 46 | 4 | 245 | 1 | 0 | 2 | 0 |
Cyril Mandouki | MCD | C | 46 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
Ethan Clavreul | MG | D | 41 | 4 | 231 | 1 | 2 | 0 | 0 |
MMalik Tchokounté | BUD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Mamadou Camara | BUG | C | 36 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 41 | 5 | 450 | 0 | 0 | 0 | 0 |
T |
| DD |
| — |
| 38 |
| 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 42 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCG | C | 39 | 5 | 436 | 0 | 0 | 0 | 0 |
JJoseph Samb | DG | — | 41 | — | — | — | — | — | — |
Julien Maggiotti | MD | D | 46 | 4 | 245 | 1 | 0 | 2 | 0 |
Cyril Mandouki | MCD | C | 46 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 45 | 5 | 450 | 0 | 0 | 0 | 0 |
Ethan Clavreul | MG | D | 41 | 4 | 231 | 1 | 2 | 0 | 0 |
MMalik Tchokounté | BUD | — | 39 | 1 | 90 | 0 | 0 | 0 | 0 |
Mamadou Camara | BUG | C | 36 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.