Saturday, 22 November 2025 · 14:00
Saturday, 22 November 2025 · 14:00
Averlant80%✓
Lô100%✗
Chabane100%✓
Bernardoni100%✓
Monconduit80%✓
Fofana80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 33 | 1 | 68 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MDCD | — | 51 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MDCG | — | 48 | 9 | 743 | 0 | 1 | 0 | 0 |
IIlyes Hamache | AD | C | 43 | 10 | 740 | 5 | 2 | 0 | 0 |
KKylian Kaïboue | MOCC | C | 40 | 5 | 231 | 0 | 0 | 2 | 0 |
Teddy Averlant | AG | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | D | 44 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kielt90%✓
Mafouta90%✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Abdallah80%✗
Bartouche90%✓
Louiserre90%✓
Nlandu90%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | 46 | 14 | 1172 | 0 | 0 | 2 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 41 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 43 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
Darly Nlandu | MCG | C | 45 | 15 | 489 | 2 | 1 | 2 | 0 |
DDrahgo Ourega | MG | — | 45 | 9 | 746 | 1 | 1 | 0 | 0 |
Stanislas Kielt | BUD | B | 38 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 44 | 7 | 630 | 0 | 0 | 1 | 0 |
Amine Chabane | DD | — | 46 | 1 | 4 | 0 | 0 | 0 | 0 |
SSiaka Bakayoko | DCD | C | 46 | 3 | 108 | 0 | 0 | 0 | 0 |
Aboubacar Lô | DCG | C | 40 | 8 | 619 | 0 | 0 | 0 | 0 |
CColeen Louis | DG | — | 33 | 1 | 68 | 0 | 0 | 0 | 0 |
Thomas Monconduit | MDCD | — | 51 | 24 | 1863 | 0 | 2 | 8 | 0 |
Ibrahim Fofana | MDCG | — | 48 | 9 | 743 | 0 | 1 | 0 | 0 |
IIlyes Hamache | AD | C | 43 | 10 | 740 | 5 | 2 | 0 | 0 |
KKylian Kaïboue | MOCC | C | 40 | 5 | 231 | 0 | 0 | 2 | 0 |
Teddy Averlant | AG | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
YYvan Ikia Dimi | BUC | D | 44 | 9 | 354 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | 46 | 14 | 1172 | 0 | 0 | 2 | 0 |
Alpha Sissoko | DD | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
Donatien Gomis | DCD | B | 55 | 8 | 576 | 2 | 1 | 3 | 1 |
Sohaib Nair | DCG | A | 38 | 9 | 810 | 0 | 0 | 1 | 0 |
Akim Abdallah | DG | B | 41 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 43 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
Darly Nlandu | MCG | C | 45 | 15 | 489 | 2 | 1 | 2 | 0 |
DDrahgo Ourega | MG | — | 45 | 9 | 746 | 1 | 1 | 0 | 0 |
Stanislas Kielt | BUD | B | 38 | 10 | 690 | 2 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 46 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.