Patrick and Daramy are back. Monday's midfield should be kept as is, El Kachati could claim a spot at 9 or on the wing given Soumano's poor performances. Kashi was particularly bad too. Tia could end up in midfield or on the wing but given his performances and cramps on Monday I don't see him starting.
Debondt
Gbane
Zohouri
Sylla
Sauvage
Ibrahim| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | B | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
Jean-Tryfose Mambuku | DD | C | 45 | 5 | 355 | 0 | 0 | 0 | 0 |
N'Tamon Ahouonon | DCD | C | 53 | 5 | 450 | 0 | 0 | 1 | 0 |
Samuel Kotto | DCG | B | 51 | 5 | 450 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | B | 53 | 5 | 450 | 0 | 3 | 2 | 0 |
Chamsedin Kouranfal | MDCC | — | 100 | 3 | 122 | 1 | 0 | 1 | 0 |
Yaya Fofana | MCD | D | 44 | 5 | 389 | 3 | 0 | 0 | 0 |
Théo Leoni | MCG | A | 61 | 5 | 391 | 0 | 0 | 0 | 0 |
Ange Tia | AD | C | 49 | 5 | 439 | 1 | 0 | 0 | 0 |
Mohamed Daramy | AG | C | 53 | 4 | 288 | 0 | 0 | 0 | 0 |
Sambou Soumano | BUC | D | 35 | 5 | 254 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.