Not translated yet — shown in French.
Incertitude sur le schéma : 5 3 2 ou 5 2 3. Diba a été très mauvais sur les 2 premiers matchs.
/
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Loris Mouyokolo | DCC | — | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Stone Mambo | DCG | — | 47 | 6 | 517 | 0 | 0 | 0 | 0 |
Nesta Zahui | DLD | D | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 60 | 5 | 438 | 0 | 1 | 0 | 0 |
TThéo Valls | MCG | — | 55 | 2 | 119 | 1 | 0 | 0 | 0 |
Yadaly Diaby | AD | C | 44 | 4 | 234 | 2 | 0 | 0 | 0 |
Samba Diba | AG | D | 44 | 4 | 230 | 2 | 0 | 1 | 0 |
Mamady Bangré | BUC | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.