Not translated yet — shown in French.
Match difficile face à Annecy
Personne
Lobry / Appiah / Mlakar / Lutin
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Paul Bernardoni | GK | — | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
CChabane | DD | — | — | — | — | — | — | — | — |
SSiaka Bakayoko | DCD | E | 49 | 1 | 7 | 0 | 0 | 0 | 0 |
LLô | DCG | — | — | — | — | — | — | — | — |
KKaiboue | DG | — | — | — | — | — | — | — | — |
Ibrahim Fofana | MCD | — | 51 | 5 | 383 | 0 | 0 | 0 | 0 |
NNduquidi | MCG | — | — | — | — | — | — | — | — |
LLeautey | AD | — | — | — | — | — | — | — | — |
IIkia Dimi | MOCC | — | — | — | — | — | — | — | — |
HHamache | AG | — | — | — | — | — | — | — | — |
AAverlant | BUC | — | — | — | — | — | — | — | — |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.